Update: We are redesigning our curriculum and from September 2022, Key Stage 4 will commence at the start of Year 10. The information in the curriculum pages is correct for the school year 2021/22, the new curriculum will be available to view on this website in the coming months.
Students’ best English grade from Language/Literature will be doubled for English Attainment 8
Subject | Level | Specification | QAN |
---|---|---|---|
English Language | 9-1 GCSE | AQA 8700 | 601/4292/3 |
English Literature | 9-1 GCSE | AQA 8702 | 601/4447/6 |
Mathematics | 9-1 GCSE | Pearson 1MA1 | 601/4700/3 |
Student’s best 3 grades will count towards EBacc Attainment 8
Subject | Level | Specification | QAN |
---|---|---|---|
Combined Science: Trilogy | 9-1 GCSE | AQA 8464 | 601/8758/X |
Biology | 9-1 GCSE | AQA 8461 | 601/8752/9 |
Chemistry | 9-1 GCSE | AQA 8462 | 601/8757/8 |
Physics | 9-1 GCSE | AQA 8463 | 601/8751/7 |
Geography A | 9-1 GCSE | Pearson 1GA0 | 601/8134/5 |
History | 9-1 GCSE | AQA 8145GE | 601/8217/9 |
French | 9-1 GCSE | AQA 8658 | 601/8157/6 |
Spanish | 9-1 GCSE | AQA 8698 | 601/8160/6 |
Polish (EAL Students) | 9-1 GCSE | AQA 8688 | 603/1185/X |
Computer Science | 9-1 GCSE |
Student’s best 3 grades will count towards Open Attainment 8 – including any unused English or EBacc grades.
Subject | Level | Specification | QAN |
---|---|---|---|
Art & Design | 9-1 GCSE | AQA 8201 | 601/8088/2 |
Art & Design Photography | 9-1 GCSE | AQA 8206 | 601/8088/2 |
Enterprise and Marketing | Level 1/2 | OCR J837 | 603/0646/4 |
Dance | BTEC | Pearson BYWB7 | 603/0406/6 |
Design and Technology Product Design | GCSE 9-1 | AQA 8552 | 603/0984/2 |
Design and Technology Graphic Products | NCFE | NCFE | 603/0845/X |
Design and Technology Craft | NCFE | NCFE | 601/0043/6 |
Design and Technology Textiles Technology | GCSE 9-1 | AQA 8204 | 601/8088/2 |
Engineering | 9-1 GCSE | AQA 8852 | 60/0719/5 |
EAL Engineering | Level 2 Vocational | EAL | 600/6867/X |
Drama | 9-1 GCSE | Pearson DR01 | 601/8491/7 |
Food Preparation & Nutrition | 9-1 GCSE | AQA 8585 | 601/8421/8 |
Hospitality & Catering | L1/2 Vocational | WJEC | 601/7703/2 |
Health & Social Care | Cambridge National | OCR J4811 | 600/4780/X |
Creative iMedia | Cambridge National | OCR J817 | 600/7043/2 |
Music | 9-1 GCSE | AQA 8271 | 601/8361/5 |
Cambridge National |
OCR J829 |
603/7107/9 | |
Psychology | GCSE | OCR J203 | 500/4442/4 |
Religious Studies B | 9-1 GCSE | Pearson 1RB0/ZN | 603/0063/2 |
These qualifications do not count towards the government’s school performance measures or are studied independently, and are offered to students for their own development.
Subject | Level | Specification | QAN |
---|---|---|---|
Level 2 Further Maths Certificate | Level 2 | AQA 8360 | 600/2123/8 |
Statistics (Individual Study) | GCSE 9-1 | Pearson 1ST0 | 603/1084/4 |
All examinations will be taken during Year 11, except for some module examinations in a minority of subjects in Year 10.